GW Chess Elo

Name Rating Last played
Edwin 5 2300 16th September 2026
Haziq 8 795 28th September 2026
Maha 709 31st July 2026
Sid 651 17th September 2026
Julia 520 7th August 2026
Vini 480 4th August 2026
Ben 380 6th August 2026
James 368 28th September 2026

Last 50 games...

Date Competitors Result
Monday 28-09-2026 01:49pm Haziq vs James 795 (+4) 368 (-2)
Thursday 17-09-2026 02:00pm James vs Sid 370 (-7) 651 (+8)
Wednesday 16-09-2026 05:45pm Edwin vs James 2300 (0) 377 (0)
Wednesday 16-09-2026 05:45pm Edwin vs Sid 2300 (0) 643 (0)
Wednesday 16-09-2026 05:25pm Edwin vs Sid 2300 (0) 643 (0)
Wednesday 16-09-2026 05:25pm Edwin vs Sid 2300 (0) 643 (0)
Wednesday 16-09-2026 05:25pm Edwin vs Sid 2300 (0) 643 (0)
Tuesday 08-09-2026 02:09pm Haziq vs James 791 (+3) 377 (-3)
Tuesday 08-09-2026 01:55pm Haziq vs James 788 (+4) 380 (-4)
Tuesday 08-09-2026 01:52pm Haziq vs James 784 (+4) 384 (-4)
Friday 04-09-2026 02:10pm Haziq vs James 780 (+4) 388 (-3)
Friday 04-09-2026 01:59pm Haziq vs James 776 (+4) 391 (-5)
Wednesday 02-09-2026 02:04pm Haziq vs James 772 (+4) 396 (-4)
Wednesday 02-09-2026 01:51pm Haziq vs James 768 (+4) 400 (-4)
Wednesday 26-08-2026 02:22pm Haziq vs Sid 764 (-29) 643 (+29)
Wednesday 26-08-2026 02:22pm Haziq vs Sid 793 (-32) 614 (+32)
Wednesday 26-08-2026 02:21pm Haziq vs Sid 825 (+8) 582 (-8)
Thursday 20-08-2026 02:11pm Haziq vs James 817 (+4) 404 (-4)
Thursday 20-08-2026 01:54pm Haziq vs James 813 (+4) 408 (-4)
Thursday 20-08-2026 01:42pm Haziq vs James 809 (+3) 412 (-3)
Tuesday 18-08-2026 02:09pm Haziq vs James 806 (+4) 415 (-4)
Tuesday 18-08-2026 01:53pm Haziq vs James 802 (+5) 419 (-5)
Tuesday 18-08-2026 01:48pm Haziq vs James 797 (+4) 424 (-4)
Friday 14-08-2026 02:50pm Haziq vs James 793 (+5) 428 (-4)
Friday 14-08-2026 02:31pm Haziq vs James 788 (+4) 432 (-5)
Thursday 13-08-2026 02:09pm Haziq vs James 784 (+5) 437 (-5)
Thursday 13-08-2026 02:02pm Haziq vs James 779 (+6) 442 (-6)
Wednesday 12-08-2026 02:07pm Haziq vs James 773 (+5) 448 (-5)
Wednesday 12-08-2026 01:51pm Haziq vs James 768 (+6) 453 (-6)
Monday 10-08-2026 02:01pm Haziq vs James 762 (+7) 459 (-7)
Monday 10-08-2026 01:51pm Haziq vs James 755 (+6) 466 (-6)
Friday 07-08-2026 02:17pm James vs Julia 472 (-20) 520 (+20)
Thursday 06-08-2026 02:11pm Ben vs Haziq 380 (-5) 749 (+5)
Thursday 06-08-2026 01:54pm Haziq vs James 744 (+8) 492 (-8)
Tuesday 04-08-2026 02:08pm James vs Sid 500 (-17) 590 (+16)
Tuesday 04-08-2026 01:58pm James vs Vini 517 (+20) 480 (-20)
Monday 03-08-2026 02:00pm Haziq vs Sid 736 (+12) 574 (-12)
Monday 03-08-2026 02:00pm Ben vs James 385 (-15) 497 (+16)
Monday 03-08-2026 01:59pm Haziq vs Sid 724 (+14) 586 (-14)
Friday 31-07-2026 03:52pm James vs Maha 481 (-9) 709 (+9)
Friday 31-07-2026 02:04pm Haziq vs James 710 (+10) 490 (-10)

If you would like to register on the leaderboard, or record the results of one of your games, please speak to one of the administrators: Ben, Haziq, James

Rankings are calculated using the standard Elo ranking algorithm from Wikipedia here.

Points gained and lost are determined based on the ranking difference between two players. Closely ranked players trade minimal points, winning against a player ranked much higher than you will cause a much larger point gain. Even a draw between two players will cause a point transfer if one player is ranked higher than the other (they should have been expected to win, so will lose points).

The Elo algorithm also has a "K factor" that acts as a multiplier on the points gained or lost; it is a volatility factor that should be set higher for initial placement games and then lowered to make the rankings of established players more stable.

For this leaderboard the K factor is 40 for your first 30 games, then 24 afterwards.

Log in...